CONGRATS TO OUR 2025 SEASON RECORD BREAKERS!
GENEVIEVE HASSE 6 & U GIRLS : 25m BACK
EVERETT HASSE 7 - 8 BOYS : 25m BACK
ELISE KNEUERTZ 11 - 12 GIRLS : 50m BREAST
AMELIA CROMPTON 9 - 10 GIRLS : 25m FREE, 25m FLY, 100m IM, GCSL RECORD IN 25y FREE & 25y FLY
OLIVIA BAKER 9 - 10 GIRLS : 25m BREAST, GCSL RECORD IN 25y BREAST
WEIFAN ZHENG 9 - 10 BOYS : 25m BACK
GRAYSON HASSE 9 - 10 BOYS : 25m BREAST, 26m BACK
DANIEL ADAMS 15 - 18 BOYS : 50m FREE
GARRETT PARSONS 15 - 18 BOYS : 50m BACK, 50 FLY
CARSON GOETTEL 15 - 18 BOYS : 50m BREAST
CAROLINE LABUHN 13 - 14 GIRLS DIVE: 158.5 POINTS
Text Area
Simple formatted text
PTAC GATOR RECORD BREAKERS
| Diving | |||
| Girls 8 & Under | 73.25 points | Caroline Labuhn | 2019 |
| Boys 8 & Under | 67.10 points | Luke Baldwin | 2022 |
| Girls 10 & Under | 114.9 points | Mallory Slechter | 2023 |
| Boys 10 & Under | 138.80 points | Noah Duperre | 2013 |
| Girls 12 & Under | 155.55 points | Caroline Labuhn | 2023 |
| Boys 12 & Under | 185.00 points | Noah Duperre | 2013 |
| Girls 14 & Under | 154.3 points | Caroline Labuhn | 2024 |
| Boys 14 & Under | 152.90 points | Dylan Sponseller | 2022 |
| Girls 18 & Under | 217.85 points | Sophia Frangos | 2022 |
| Boys 18 & Under | 232.4 points | Dylan Sponseller | 2024 |
| ** PTAC Pool Record | |||
Swimming
| Individual Medley | TIME | SC Meters |
| Girls 10 & Under 100 | 1:21.53* | Amelia Crompton (2025) |
| Boys 10 & Under 100 | 1:21.78 | Sean Le (2017) |
| Girls 12 & Under 100 | 1:14.44 | Carly Meeting (2016) |
| Boys 12 & Under 100 | 1:10.11* | Garrett Parsons (2022) |
| Girls 14 & Under 100 | 1:07.45 | Nyah Funderburke (2016) |
| Boys 14 & Under 100 | 1:02.36 | Max Gao (2024) |
Girls 18 & Under 100 |
58.99* |
Carly Meeting (2022) |
| Boys 18 & Under 100 | 1:00.20 | Tommy Morris (2019) |
| Backstroke | TIME | SC Meters |
| Girls 6 & Under 25 | 27.47* | Amelia Crompton(2025) |
| Boys 6 & Under 25 | 27.43* | Cyrus Richardson (2010) |
| Girls 8 & Under 25 | 20.77* | Hope Schimming (2014) |
| Boys 8 & Under 25 | 20.59* | Everett Hasse (2025) |
| Girls 10 & Under 50 Girls 10 & Under 25 |
37.36* 21.63 |
Hope Schimming (2016) Austyn Talbot (2024) |
| Boys 10 & Under 50 Boys 10 & Under 25 |
41.17* 19.60* |
Nathaniel Schimming (2017) Grayson Hasse (2025) |
| Girls 12 & Under 50 | 33.70* | Hope Schimming (2018) |
| Boys 12 & Under 50 | 34.32 | Kaden Elkovitch (2019) |
| Girls 14 & Under 50 | 32.11 | Hope Schimming (2019) |
| Boys 14 & Under 50 | 29.58* | Tommy Morris (2017) |
|
Girls 18 & Under 100 Girls 18 & Under 50 |
1:02.39* 36.11 |
Carly Meeting (2022) Josie Cotterman (2024) |
| Boys 18 & Under 100 Boys 18 & Under 50 |
1:00.71* 28.70* |
Mitchell Challacombe (2006) Garrett Parsons (2025) |
| Fly | TIME | SC Meters |
| Girls 8 & Under 25 | 19.72 | Mia Gregory (2015) |
| Boys 8 & Under 25 | 20.15 | Garrett Parsons (2018) |
| Girls 10 & Under 50 Girls 10 & Under 25 |
35.00* 16.46* |
Mia Gregory (2016) Amelia Crompton (2025) |
| Boys 10 & Under 50 Boys 10 & Under 25 |
36.05* 21.37 |
Sean Le (2017) Logan Baldwin (2024) |
| Girls 12 & Under 50 | 31.43 | Mia Gregory (2019) |
| Boys 12 & Under 50 | 30.74* | Tommy Morris (2015) |
| Girls 14 & Under 50 | 29.50* | Nyah Funderburke (2017) |
| Boys 14 & Under 50 | 27.62 | Max Gao (2024) |
| Girls 18 & Under 100 Girls 18 & Under 50 |
1:01.72* 29.70 |
Carly Meeting (2022) Mia Gregory (2024) |
| Boys 18 & Under 100 Boys 18 & Under 50 |
58.27 27.21* |
Tommy Morris (2019) Garrett Paraons (2025) |
| Breast | TIME | SC Meters |
| Girls 8 & Under 25 | 23.98 | Ava Baker (2018) |
| Boys 8 & Under 25 | 25.08 | Garrett Parsons (2018) |
| Girls 10 & Under Girls 10 & Under 25 |
45.40 22.03* |
Elise Kneuertz (2023) Olivia Baker (2025) |
| Boys 10 & Under 50 Boys 10 & Under 25 |
40.70 22.12* |
Sean Le (2017) Grayson Hasse (2025) |
| Girls 12 & Under 50 | 38.56* | Elise Kneuertz (2025) |
| Boys 12 & Under 50 | 34.30* | Garrett Parsons (2022) |
| Girls 14 & Under 50 | 36.99* | Ally Wharton (2013) |
| Boys 14 & Under 50 | 34.52 | Tim Collins (2004) |
| Girls 18 & Under 100 Girls 18 & Under 50 |
1:17.22* 45.49 |
Sophia Gustafson (2022) Frances Gauldoni (2024) |
| Boys 18 & Under 100 Boys 18 & Under 50 |
1:11.47* 32.28* |
Luke Parsons (2018) Carson Goettel (2025) |
| Freestyle | TIME | SC Meters |
| Girls 6 & Under 25 | 23.90 | Carly Meeting (2011) |
| Boys 6 & Under 25 | 21.50* | Cyrus Richardson (2010) |
| Girls 8 & Under 25 | 18.59 | Bailey Blakesley (2017) |
| Boys 8 & Under 25 | 17.53 | Isaac Waltuch (2024) |
| Girls 10 & Under 50 Girls 10 & Under 25 |
33.78* 15.18* |
Mia Gregory (2017) Amelia Crompton (2025) |
| Boys 10 & Under 50 Boys 10 & Under 25 |
35.21 16.78 |
Reed Morgan (2021) Max Nedeltchev (2024) |
| Girls 12 & Under 50 | 29.26 | Carly Meeting (2017) |
| Boys 12 & Under 50 | 28.49 | Luke Axline (2019) |
| Girls 14 & Under 50 | 27.64* | Carly Meeting (2018) |
| Boys 14 & Under 50 | 25.92 | Max Gao (2024) |
| Girls 18 & Under 100 Girls 18 & Under 50 |
58.99* 28.10 |
Carly Meeting (2022) Mia Gregory (2024) |
| Boys 18 & Under 100 Boys 18 & Under 50 |
54.19* 25.01* |
Tommy Morris (2019) Daniel Adams (2025) |
| *converted from SCY to SCM |
| Medley Relay | TIME | SC Meters |
| Girls 8 & Under 100 | 1:37.44* | Madeline Parementar |
| . | . | Lena Parmentar |
| . | . | Maurina LaVoie |
| . | . | Bailey Blakesley (2017) |
| Boys 8 & Under 100 | 1:27.83 | Henry Lyaker |
| . | . | Garrett Parsons |
| . | . | Carson Goettel |
| . | . | Max Klisovic (2017) |
| Girls 10 & Under 100 | 1:17.76 | Mia Gregory |
| . | . | Lila DeLong |
| . | . | Katelynn Wesley |
| . | . | Hope Schimming (2016) |
| Boys 10 & Under 100 | 1:14.08* | Connor Pirkle |
| . | . | Kaden Elkovitch |
| . | . | Sean Le |
| . | . | Nathaniel Schimming (2017) |
| Girls 12 & Under 200 | 2:15.90* | Katelynn Wesley |
| . | . | Hope Schimming |
| . | . | Ashlyn Morr |
| . | . | Carly Meeting (2017) |
| Boys 12 & Under 200 | 2:16.22 | Kaden Elkovitch |
| . | . | Luke Axline |
| . | . | Connor Pirkle |
| . | . | Nathanael Schimming (2019) |
| Girls 14 & Under 200 | 2:07.19* | Nyah Funderburke |
| . | . | Livy Meeting |
| . | . | Kiara Crumbley |
| . | . | Alexis Elkovitch (2017) |
| Boys 14 & Under 200 | 2:01.36 | Max Gao |
| . | . | Garrett Parsons |
| . | . | Sam Zhu |
| . | . | Max Ryba (2024) |
| Girls 18 & Under 200 | 2:01.94* | Hope Schimming |
| . | . | Sophia Gustafson |
| . | . | Mia Gregory |
| . | . | Carly Meeting (2022) |
| Boys 18 & Under 200 | 1:52.57* | Brennan Walsh |
| . | . | Luke Parsons |
| . | . | Gage Ford |
| . | . | Tommy Morris (2018) |
| Free Relay | TIME | SC Meters |
| Girls 8 & Under 100 | 1:21.34* | Kiara Crumbley |
| . | . | Natalie Duperre |
| . | . | Bizzie Levine |
| . | . | Carly Meeting (2012) |
| Boys 8 & Under 100 | 1:20.49* | Max Gao |
| . | . | Jude Drakulich |
| . | . | Garrett Parsons |
| . | . | Henry Lyaker (2018) |
| Girls 10 & Under 100 | 1:07.17 | Yasmin Bilgin |
| . | . | Katelynn Wesley |
| . | . | Lila DeLong |
| . | . | Hope Schimming (2016) |
| Boys 10 & Under 100 | 1:07.55 | Owen Goettel |
| . | . | Wystan Cann |
| . | . | Reed Morgan |
| . | . | Griffin Comerford (2021) |
| Girls 12 & Under 200 | 2:03.64* | Ashlynn Morr |
| . | . | Hope Schimming |
| . | . | Katelynn Wesley |
| . | . | Carly Meeting (2017) |
| Boys 12 & Under 200 | 2:02.29* | Connor Pirkle |
| . | . | Nathanael Schimming |
| . | . | Kaden Elkovitch |
| . | . | Luke Axline (2019) |
| Girls 14 & Under 200 | 1:53.76* | Nyah Funderburke |
| . | . | Evie Morris |
| . | . | Alexis Elkovitch |
| . | . | Kiara Crumbley (2017) |
| Boys 14 & Under 200 | 1:49.48 | Garrett Parsons |
| . | . | Max Ryba |
| . | . | Sam Zhu |
| . | . | Max Gao (2024) |
| Girls 18 & Under 200 | 1:51.97 | Mia Gregory |
| . | . | Sophia Gustafson |
| . | . | Hope Schimming |
| . | . | Carly Meeting (2023) |
| Boys 18 & Under 200 | 1:39.73* | Brennan Walsh |
| . | . | Luke Parsons |
| . | . | Gage Ford |
| . | . | Tommy Morris (2018) |
*converted from SCY to SCM
Text Area
Simple formatted text

